| Available Packages (Six Month Term) | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
|---|
| Property index listing in: residential, lots/acreage, commercial/industrial or rental | Yes | Yes | Yes | Yes | Yes |
| Personal web page with property detail, photo(s) and your contact phone/email | Yes | Yes | Yes | Yes | Yes |
| Photography of the property, courtesy Columbia Gorge FSBO (local area) | No | Yes | Yes | Yes | Yes |
| Number of photos allowed on your web page | 2 | 6 | 10 | 20 | 30+ |
| Length of your personal pages for property details and photos | 1 | 2 | 1-3 | 1-4 | 1-5+ |
| Columbia Gorge For Sale By Owner sign placed on your property (with flyer box)* | No | No | Yes | Yes | Yes |
| Professionally designed property flyer proof and PDF file for your use | No | No | Yes | Yes | Yes |
| Feature Page presentation | No | No | No | 30 days | 45 days |
| Visitor counter for your page | No | No | No | Yes | Yes |
| Walk through "staging" consultation | No | No | No | No | Yes |
| Price: | $59 | $119 | $179 | $249 | $329 |
| * There is a refundable $50 deposit on signs, to be refunded when the sign is returned |
| Ala Carte: | | |
| Flyer design: $75 | Visitor counter for your page: $35 | "Flat Fee" MLS listing $349 (6 months) |
| Photography: $99 | Property "staging" consultation: $85/hour | Color flyers: 54ยข/page or $39/100 pages |
| Please call or email to order ala carte items 509-540-1309, or getlisted@ColumbiaGorgeFSBO.com |